Week Number CalculatorWhat week of the year is it? ISO 8601 and US week numbers
Find the week number for any date under the ISO 8601 standard and the US Sunday-start system, see the Monday-to-Sunday dates of any week, and browse every week of the year.
- ISO 8601 exact
- US WEEKNUM too
- Week → dates lookup
- 53-week years handled
Week number calculator
ISO week number
Week 45
…or find the dates of a week
All weeks of the year
Tap a week to see its Monday-to-Sunday dates. The highlighted week contains your date.
What week of the year is it?
Under the ISO 8601 standard used in Europe and most business software, weeks start on Monday, and week 1 is the week containing the year’s first Thursday. November 3, 2026 falls in week 45 (Monday, November 2 to Sunday, November 8). 2026 has 53 ISO weeks because it starts on a Thursday. US calendars often count differently: weeks start on Sunday and week 1 is the week containing January 1, so the US number can be one higher.
ISO vs US week numbering
| Rule | ISO 8601 (international) | US / Excel WEEKNUM default |
|---|---|---|
| Week starts on | Monday | Sunday |
| Week 1 is | The week with the year’s first Thursday (equivalently, the week containing January 4) | The week containing January 1 |
| Weeks per year | 52 or 53 | 53 or 54 (partial weeks at the ends) |
| Excel / Google Sheets | =ISOWEEKNUM(A1) | =WEEKNUM(A1) |
| Written as | 2026-W45-2 (year-week-day) | “Week 45” |
53-week years (2020–2050): 2020, 2026, 2032, 2037, 2043, 2048. A year has 53 ISO weeks when it starts on a Thursday, or on a Wednesday in a leap year.
ISO week numbers for 2026
| Week | Starts (Monday) | Ends (Sunday) |
|---|---|---|
| W01 | Dec 29, 2025 | Jan 4, 2026 |
| W02 | Jan 5, 2026 | Jan 11, 2026 |
| W03 | Jan 12, 2026 | Jan 18, 2026 |
| W04 | Jan 19, 2026 | Jan 25, 2026 |
| W05 | Jan 26, 2026 | Feb 1, 2026 |
| W06 | Feb 2, 2026 | Feb 8, 2026 |
| W07 | Feb 9, 2026 | Feb 15, 2026 |
| W08 | Feb 16, 2026 | Feb 22, 2026 |
| W09 | Feb 23, 2026 | Mar 1, 2026 |
| W10 | Mar 2, 2026 | Mar 8, 2026 |
| W11 | Mar 9, 2026 | Mar 15, 2026 |
| W12 | Mar 16, 2026 | Mar 22, 2026 |
| W13 | Mar 23, 2026 | Mar 29, 2026 |
| W14 | Mar 30, 2026 | Apr 5, 2026 |
| W15 | Apr 6, 2026 | Apr 12, 2026 |
| W16 | Apr 13, 2026 | Apr 19, 2026 |
| W17 | Apr 20, 2026 | Apr 26, 2026 |
| W18 | Apr 27, 2026 | May 3, 2026 |
| W19 | May 4, 2026 | May 10, 2026 |
| W20 | May 11, 2026 | May 17, 2026 |
| W21 | May 18, 2026 | May 24, 2026 |
| W22 | May 25, 2026 | May 31, 2026 |
| W23 | Jun 1, 2026 | Jun 7, 2026 |
| W24 | Jun 8, 2026 | Jun 14, 2026 |
| W25 | Jun 15, 2026 | Jun 21, 2026 |
| W26 | Jun 22, 2026 | Jun 28, 2026 |
| W27 | Jun 29, 2026 | Jul 5, 2026 |
| W28 | Jul 6, 2026 | Jul 12, 2026 |
| W29 | Jul 13, 2026 | Jul 19, 2026 |
| W30 | Jul 20, 2026 | Jul 26, 2026 |
| W31 | Jul 27, 2026 | Aug 2, 2026 |
| W32 | Aug 3, 2026 | Aug 9, 2026 |
| W33 | Aug 10, 2026 | Aug 16, 2026 |
| W34 | Aug 17, 2026 | Aug 23, 2026 |
| W35 | Aug 24, 2026 | Aug 30, 2026 |
| W36 | Aug 31, 2026 | Sep 6, 2026 |
| W37 | Sep 7, 2026 | Sep 13, 2026 |
| W38 | Sep 14, 2026 | Sep 20, 2026 |
| W39 | Sep 21, 2026 | Sep 27, 2026 |
| W40 | Sep 28, 2026 | Oct 4, 2026 |
| W41 | Oct 5, 2026 | Oct 11, 2026 |
| W42 | Oct 12, 2026 | Oct 18, 2026 |
| W43 | Oct 19, 2026 | Oct 25, 2026 |
| W44 | Oct 26, 2026 | Nov 1, 2026 |
| W45 | Nov 2, 2026 | Nov 8, 2026 |
| W46 | Nov 9, 2026 | Nov 15, 2026 |
| W47 | Nov 16, 2026 | Nov 22, 2026 |
| W48 | Nov 23, 2026 | Nov 29, 2026 |
| W49 | Nov 30, 2026 | Dec 6, 2026 |
| W50 | Dec 7, 2026 | Dec 13, 2026 |
| W51 | Dec 14, 2026 | Dec 20, 2026 |
| W52 | Dec 21, 2026 | Dec 27, 2026 |
| W53 | Dec 28, 2026 | Jan 3, 2027 |
Related calculators
Planning by week? These calendar tools fit alongside:
More Date & Countdown calculators in this cluster:
Manzoor Ahmad
Calculator Developer · Founder of DexoCalc
I’m a pharmacist turned web developer with 13+ years of experience building web tools. Week numbers trip people up because the ISO and US systems disagree. This calculator shows both side by side. I verified the ISO results against Python’s isocalendar for every week from 2020 to 2050.
Published · Last reviewed · Author profile · Report an issue
Week numbers: frequently asked questions
The calculator opens on today’s date and shows the ISO week number, its Monday-to-Sunday dates and the US-style week number too.
2026 has 53 ISO weeks because January 1, 2026 is a Thursday. Week 53 runs from Monday, December 28, 2026 to Sunday, January 3, 2027.
Under ISO 8601, a week belongs to the year that holds its Thursday. If January 1 falls on a Friday, Saturday or Sunday, it is part of the last week of the previous year. January 1, 2027 is in week 53 of 2026.
It means year 2026, week 45, day 2 (Tuesday, since Monday is day 1). It’s the ISO 8601 way to write a date by week.
Many US calendars and Excel’s WEEKNUM start weeks on Sunday and call the week containing January 1 ‘week 1’. That can make the US number one higher than the ISO number. Both appear in the results.
Enter a year and a week number under ‘find the dates of a week’, or tap any week in the grid.
Sources & references
- ISO 8601: Date and time format, International Organization for Standardization
- ISOWEEKNUM function, Microsoft Support
- WEEKNUM function, Microsoft Support
ISO weeks follow ISO 8601. Organizations may use their own fiscal-week calendars.
